Size Guides

Apparel

Size Height Chest
3m 24" 16"
6m 26" 17"
9m 28" 18"
12m 30" 19"
18m 33" 19.5"
24m 36" 20"
2T 37" 20.5"
3T 39" 21"
4T 41" 21.5"
4 41.5" 22"
5 43" 22.5"
6 45.5" 23"
6x 46" 3.5"

Shoes

Age US Size EU Size Insole Length Insole Width
3-6m 2 17 4 2/8 in 2 in
6-9m 3 18 4 5/8 in 2 1/8 in
9-12m 4 19 5 in 2 2/8 in
12-18m 5 20 5 3/8 in 2 3/8 in